Salary Guide - Colombia
Based on 3605 active offers in Colombia. Real-time data.
2,513,718
Avg min salary (COP)
2,500,000
Median salary (COP)
2,807,828
Avg max salary (COP)
5,000,000
Highest salary (COP)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Auxiliar 🏥 Health & Medical | 1,868,752 | 2,108,873 | 2,000,000 | 188 |
| Analista 💰 Finance & Accounting | 2,678,284 | 3,033,865 | 2,765,000 | 168 |
| Asesor Comercial 🤝 Sales & Business | 2,113,922 | 2,462,579 | 2,000,000 | 120 |
| Técnico 🏭 Industry & Manufacturing | 2,207,532 | 2,501,582 | 2,200,000 | 86 |
| Ejecutivo 🤝 Sales & Business | 2,587,215 | 3,121,088 | 2,500,001 | 69 |
| Coordinador 📦 Logistics & Transport | 3,257,486 | 3,606,924 | 3,500,000 | 62 |
| Profesional 💰 Finance & Accounting | 3,096,482 | 3,483,696 | 3,500,000 | 53 |
| Líder 💻 IT / Computer Science | 2,896,417 | 3,178,092 | 2,936,500 | 47 |
| Analista Contable 💰 Finance & Accounting | 2,578,888 | 2,818,034 | 2,600,000 | 35 |
| Asesor 🤝 Sales & Business | 1,966,449 | 2,175,235 | 2,000,000 | 35 |
| Técnico de mantenimiento 🏭 Industry & Manufacturing | 2,407,633 | 2,594,535 | 2,400,000 | 32 |
| Operario 🏭 Industry & Manufacturing | 1,871,750 | 2,022,101 | 1,800,000 | 29 |
| Auxiliar de Farmacia 🏥 Health & Medical | 1,823,388 | 1,888,212 | 1,828,000 | 28 |
| INGENIERO 🏭 Industry & Manufacturing | 3,578,751 | 3,988,750 | 4,000,000 | 28 |
| Conductor 📦 Logistics & Transport | 1,894,785 | 2,223,878 | 2,000,000 | 27 |
| Regente de farmacia 🏥 Health & Medical | 2,351,743 | 2,430,290 | 2,286,095 | 23 |
| Auxiliar administrativo 📋 Administration & Office | 1,912,229 | 2,180,017 | 2,000,000 | 23 |
| Ejecutivo de Cuenta 🤝 Sales & Business | 2,934,196 | 3,535,131 | 3,000,000 | 23 |
| Especialista 💻 IT / Computer Science | 3,142,476 | 3,455,111 | 3,500,000 | 21 |
| Administrador 💻 IT / Computer Science | 2,647,679 | 3,004,665 | 2,500,001 | 19 |
Monthly gross salaries in COP.
Salary by experience
1577 offers
523 offers
1136 offers
369 offers
Salary by city
1556 offers
556 offers
249 offers
179 offers
84 offers
77 offers
50 offers
44 offers
44 offers
32 offers
Salary by contract
Top paying skills
Google Slides
4,900,000
2 offres
SARO
4,900,000
2 offres
SOX
4,892,688
2 offres
CI/CD
4,773,166
3 offres
Microsoft Teams
4,766,666
3 offres
Programmatic advertising
4,750,000
3 offres
Affiliate marketing
4,750,000
4 offres
Retail media
4,750,000
4 offres
PowerShell
4,725,000
2 offres
Cloud computing
4,712,000
2 offres
Data Center
4,650,000
2 offres
Entra ID
4,650,000
2 offres
EDR/XDR
4,620,000
2 offres
BIM 360
4,593,778
3 offres
Routers
4,534,000
4 offres
Estimates based on offers published on Jobiglo.