Salary Guide - Colombia
Based on 3652 active offers in Colombia. Real-time data.
2,512,233
Avg min salary (COP)
2,500,000
Median salary (COP)
2,807,356
Avg max salary (COP)
5,000,000
Highest salary (COP)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Auxiliar 🏥 Health & Medical | 1,871,922 | 2,115,754 | 2,000,000 | 190 |
| Analista 💰 Finance & Accounting | 2,663,917 | 3,024,306 | 2,700,000 | 171 |
| Asesor Comercial 🤝 Sales & Business | 2,113,922 | 2,462,579 | 2,000,000 | 120 |
| Técnico 🏭 Industry & Manufacturing | 2,208,595 | 2,499,063 | 2,300,000 | 87 |
| Ejecutivo 🤝 Sales & Business | 2,607,580 | 3,121,088 | 2,500,001 | 71 |
| Coordinador 📦 Logistics & Transport | 3,253,398 | 3,597,135 | 3,500,000 | 63 |
| Profesional 💰 Finance & Accounting | 3,094,695 | 3,484,010 | 3,500,000 | 54 |
| Líder 💻 IT / Computer Science | 2,913,158 | 3,205,632 | 3,000,000 | 48 |
| Analista Contable 💰 Finance & Accounting | 2,576,634 | 2,809,200 | 2,600,000 | 36 |
| Asesor 🤝 Sales & Business | 1,953,122 | 2,169,925 | 2,000,000 | 36 |
| Técnico de mantenimiento 🏭 Industry & Manufacturing | 2,407,633 | 2,594,535 | 2,400,000 | 32 |
| Operario 🏭 Industry & Manufacturing | 1,878,440 | 2,028,236 | 1,825,500 | 31 |
| Auxiliar de Farmacia 🏥 Health & Medical | 1,823,388 | 1,888,212 | 1,828,000 | 28 |
| Conductor 📦 Logistics & Transport | 1,862,829 | 2,193,717 | 2,000,000 | 28 |
| INGENIERO 🏭 Industry & Manufacturing | 3,578,751 | 3,988,750 | 4,000,000 | 28 |
| Regente de farmacia 🏥 Health & Medical | 2,351,743 | 2,430,290 | 2,286,095 | 23 |
| Auxiliar administrativo 📋 Administration & Office | 1,912,229 | 2,180,017 | 2,000,000 | 23 |
| Ejecutivo de Cuenta 🤝 Sales & Business | 2,934,196 | 3,535,131 | 3,000,000 | 23 |
| Especialista 💻 IT / Computer Science | 3,142,476 | 3,455,111 | 3,500,000 | 21 |
| Administrador 💻 IT / Computer Science | 2,647,679 | 3,004,665 | 2,500,001 | 19 |
Monthly gross salaries in COP.
Salary by experience
1600 offers
533 offers
1147 offers
372 offers
Salary by city
1582 offers
557 offers
252 offers
184 offers
85 offers
78 offers
50 offers
44 offers
44 offers
32 offers
Salary by contract
Top paying skills
Google Slides
4,900,000
2 offres
SARO
4,900,000
2 offres
SOX
4,892,688
2 offres
CI/CD
4,773,166
3 offres
Microsoft Teams
4,766,666
3 offres
Programmatic advertising
4,750,000
3 offres
Affiliate marketing
4,750,000
4 offres
Retail media
4,750,000
4 offres
PowerShell
4,725,000
2 offres
Cloud computing
4,712,000
2 offres
Data Center
4,650,000
2 offres
Entra ID
4,650,000
2 offres
EDR/XDR
4,620,000
2 offres
BIM 360
4,593,778
3 offres
Routers
4,534,000
4 offres
Estimates based on offers published on Jobiglo.